Implementation of controls
Road to audit-readiness
Once you’ve scoped your system and identified gaps as per the SOC 2 Trust Service Criteria chosen, it’s time to implement the controls in place. In the Security TSC, you can expect a ballpark of 80 controls, depending on your infrastructure.
You’ll have to define policies, roll out tools, and embed security into everyday workflows. Here’s a table for the overview of SOC 2 controls:
Once the foundation is solid, move up:
– Configure monitoring tools, automate alerting, and implement encryption.
– Layer in more specific controls based on your selected TSCs – availability, privacy, and so on.
A lot of businesses prioritize the implementation of controls with factors like risk and ease of implementation. If it’s a high-risk, low-effort control, you do it first. If it’s a low-risk, high-effort control, you need to plan for later. The goal is to build a set of controls that actually fit how your business works and not just look good on paper.
You’ll have to define policies, roll out tools, and embed security into everyday workflows. Here’s a table for the overview of SOC 2 controls:
Control Area 67111_b5522a-d0> | Description / Key Focus 67111_55ac0a-7a> |
---|---|
Control Environment 67111_8236bb-c4> | Establishes integrity and ethical values; involves leadership oversight; accountability for internal controls. 67111_8f93a4-4c> |
Communication and Information 67111_5dbfcd-e0> | Ensures effective communication of security policies and incident reporting within the organization. 67111_b55221-db> |
Risk Assessment 67111_0790e8-e7> | Identifies and assesses risks and vulnerabilities regularly to manage security threats. 67111_00086f-16> |
Monitoring Activities 67111_357f30-a2> | Ongoing evaluation of controls to detect deficiencies and security incidents promptly. 67111_c2af82-9e> |
Control Activities 67111_7f3574-83> | Implementation of controls, processes, and technologies to mitigate risks (e.g., encryption, intrusion detection). 67111_360496-c8> |
Logical and Physical Access Controls 67111_bc482c-79> | Restricts unauthorized access to systems, data, and physical locations through authentication, authorization, and physical security. 67111_c51158-7b> |
System Operations 67111_fa72fa-c7> | Maintains system monitoring, logging, and recovery plans to ensure secure and continuous operation. 67111_047916-6a> |
Change Management 67111_c51079-20> | Controls for authorization, testing, approval, and implementation of system changes to avoid introducing vulnerabilities. 67111_188db2-37> |
Risk Mitigation 67111_11d2db-11> | Manages risks from third parties and other sources through vendor risk management and other measures. 67111_1ac173-d1> |
– Configure monitoring tools, automate alerting, and implement encryption.
– Layer in more specific controls based on your selected TSCs – availability, privacy, and so on.
A lot of businesses prioritize the implementation of controls with factors like risk and ease of implementation. If it’s a high-risk, low-effort control, you do it first. If it’s a low-risk, high-effort control, you need to plan for later. The goal is to build a set of controls that actually fit how your business works and not just look good on paper.
SOC Frameworks Overview
SOC 2 Basics
SOC 2 Compliance Process
SOC 2 Compliance Process
Sprinto: Your ally for all things compliance, risk, governance